Have you ever wondered if physical activity alone is enough to achieve a high result? In the beginning, it seems that my success directly depends on the number of kilometers that I will overcome in training, and I could work without rest for weeks, without even thinking about the consequences … But as soon as I got to know the professional side of sports, I became convinced that It is impossible to achieve a good result without a daily menu rich in healthy and varied foods, and also without even the simplest methods of “Sports pharmacology” for a busy body.
SPORTS PHARMACOLOGY
“Sports pharmacology”, like any other branch of medicine, contains the most important conviction – “do no harm!” The athlete who takes doping consciously does not understand how much harm he does to his health. The proof of this is the numerous deaths right at football matches and cycling, which are no longer a sensation for us. Anyone who has chosen Sport with a capital letter as their lifestyle should listen to the moral and ethical principles of the Olympic movement and make the only right choice for themselves: never use illegal drugs, no matter how tempting and speedy the achievement of the result, and no matter how incredible was tempted to get on the podium.
Sports pharmacology is called upon not to artificially increase the athletic performance, but to help the body recover from heavy loads, maintain it at its peak when immunity is weakened and protect it from adverse environmental influences. In addition, given the fact that so far some skiers prefer to adhere to a single rule: “the more the better!”, Overloading the body is a common phenomenon.
The use of biologically active additives (BAA) is especially important for athletes. This is clearly indicated by scientific developments and data from more than fifty thousand medical studies. As athletes begin to take nutritional supplements, their results improve. If lovers take the supplements, then this is good for their overall health.
Optimal course for muscle recruitment
Week | Anapolon | Sustamed/Testosterone Enanthate | Boldenone Equipoise | Strombafort | Gonadotropin | Anastrozol | Tamoxifen |
1 | 100mg/per day | 500mg/per week | 600mg/per week | 50mg/once per 2 days | – | – | – |
2 | 100mg/per day | 500mg/per week | 600mg/per week | 50mg/once per 2 days | – | 1 mg/per day | – |
3 | 100mg/per day | 500mg/per week | 600mg/per week | 50mg/once per 2 days | – | 1 mg/per day | – |
4 | 100mg/per day | 500mg/per week | 600mg/per week | 50mg/once per 2 days | 1000ME/per week | 1 mg/per day | – |
5 | 100mg/per day | 500mg/per week | 600mg/per week | 50mg/once per 2 days | 1000ME/per week | 1 mg/per day | – |
6 | 100mg/per day | 500mg/per week | 600mg/per week | 50mg/once per 2 days | 1000ME/per week | 1 mg/per day | – |
7 | 100mg/per day | 500mg/per week | 600mg/per week | 50mg/once per 2 days | 1000ME/per week | 1 mg/per day | – |
8 | 100mg/per day | 500mg/per week | 600mg/per week | 50mg/once per 2 days | 1000ME/per week | 1 mg/per day | – |
9 | – | – | – | – | – | – | 40 mg/per day |
10 | – | – | – | – | – | – | 20mg/per day |
11 | – | – | – | – | – | – | 10mg/per day |
Total: | 112 pcs (2box) | 16pcs (2box) | 24pcs (3box) | 28pcs (1box) | 5000ME(1box) | 49pcs (1box) | 49pcs (1box) |
Optimal course for Cutting
Week | Oxandrolon | Boldenone Equipoise | Testosterone Propionate | Gonadotropin | Anastrozol | Clomed |
1 | 20mg/per day | 600mg/per week | 100mg/per day | – | – | – |
2 | 40mg/per day | 600mg/per week | 100mg/per day | – | 1 mg/per day | – |
3 | 60mg/per day | 600mg/per week | 100mg/per day | – | 1 mg/per day | – |
4 | 60mg/per day | 600mg/per week | 100mg/per day | 500ME/twice in week | 1 mg/per day | – |
5 | 60mg/per day | 600mg/per week | 100mg/per day | 500ME/twice in week | 1 mg/per day | – |
6 | 60mg/per day | 600mg/per week | 100mg/per day | 500ME/twice in week | 1 mg/per day | – |
7 | 60mg/per day | 600mg/per week | 100mg/per day | 500ME/twice in week | 1 mg/per day | – |
8 | 60mg/per day | 600mg/per week | 100mg/per day | 500ME/twice in week | 1 mg/per day | – |
9 | – | – | – | – | – | 100mg/per day |
10 | – | – | – | – | – | 50mg/per day |
Total: | 294 pcs (3box) | 24pcs (3box) | 28pcs(3box) | 5000ME(1box) | 49pcs(1box) | 21pcs (1box) |
RESTORATION PERIOD
From the point of view of pharmacological support, the removal of “toxins” from the body accumulated due to heavy training and competitive loads, as well as due to the use of pharmacological preparations throughout the year, comes to the fore.
A significant part of the “waste” accumulates in the liver, so it is advisable to conduct a course of prevention with hepatoprotective drugs. Much attention should be paid to saturating the body with vitamins and various bioelements. To solve these problems, vitamins A and E are used, which contribute to the stimulation of certain redox processes and the synthesis of a number of hormones. Vitamin C, used to accelerate adaptation to physical activity and with the goal of preventing vitamin deficiency.
For women, the drug Ferroplex (Hungary), which contains iron ions along with ascorbic acid, can be recommended. Some vitamin complexes contribute to the normalization of the course of biochemical reactions in the body, prevent the development of vitamin deficiency, while others are specialized sports preparations containing, along with a complex of vitamins, a balanced microelement composition.
Their use in the recovery period is most preferable.